Particular | Year 1 | Year 2 | Year 3 |
Total dividend paid | 120,000 | 100,000 | 300,000 |
less : | |||
Preferred Devidend* | 50,000 | 50,000 | 50,000 |
Remaining paid to common stock holder | 70,000 | 50,000 | 250,000 |
200,000 shares of $25 par common stock | 20,000 | 20,000 | 20,000 |
Value of common Stock | |||
(20000*25) | 500,000 | 500,000 | 500,000 |
% of devidend | 14 | 10 | 50 |
(Devidend*100 / Value) | |||
Devidend Per share | 4 | 3 | 13 |
(Devidend /Total Share) |
Particular | Year 1 | Year 2 | Year 3 |
*preferred stock 1% | 5,000,000 | 5,000,000 | 5,000,000 |
(50000 *100) | |||
Dividend Rate | 1% | 1% | 1% |
Dividend Amount | 50000 | 50000 | 50000 |