he units of an item available for sale during the year were as follows:
Jan. 1 | Inventory | 10 units @ $35 |
Feb. 17 | Purchase | 20 units @ $37 |
Jul. 21 | Purchase | 5 units @ $40 |
Nov. 23 | Purchase | 17 units @ $41 |
There are 5 units of the item in the physical inventory at December 31. The periodic inventory system is used. Round average unit cost to the nearest cent and final answers to the nearest whole dollar, if required.
a. Determine the inventory cost by the first-in, first-out method.
$
b. Determine the inventory cost by the last-in, first-out method.
$
c. Determine the inventory cost by the weighted average cost method.
$
1
Inventory Unit | Inventory Cost | |
FIFO | 5 | 205 |
LIFO | 5 | 175 |
Weighted AVG |
5 | 191.0575 |
Working Notes for the above answer is as under
FIFO | ||||||||||||
Opeaning | Purchase | Sales | Total | |||||||||
Unit | Cost | Total | Unit | Cost | Total | Unit | Cost | Total | Unit | Cost | Total | |
Jan,1 | 10 | 35 | 350 | |||||||||
Purchase | ||||||||||||
17-Feb | 20 | 37 | 740 | |||||||||
21-Jul | 5 | 40 | 200 | |||||||||
23-Nov | 17 | 41 | 697 | |||||||||
Sold | 10 | 35 | 350 | |||||||||
20 | 37 | 740 | ||||||||||
5 | 40 | 200 | ||||||||||
12 | 41 | 492 | ||||||||||
Ending Bal |
5 | 41 | 205 | |||||||||
Total | 10 | 350 | 42 | 1637 | 47 | 1782 | 5 | 205 | ||||
lIFO | ||||||||||||
Opeaning | Purchase | Sales | Total | |||||||||
Unit | Cost | Total | Unit | Cost | Total | Unit | Cost | Total | Unit | Cost | Total | |
Jan,1 | 10 | 35 | 350 | |||||||||
Purchase | ||||||||||||
17-Feb | 20 | 37 | 740 | |||||||||
21-Jul | 5 | 40 | 200 | |||||||||
23-Nov | 17 | 41 | 697 | |||||||||
Sold | 17 | 41 | 697 | |||||||||
5 | 40 | 200 | ||||||||||
20 | 37 | 740 | ||||||||||
5 | 35 | 175 | ||||||||||
Ending Bal |
5 | 35 | 175 | |||||||||
Total | 10 | 350 | 42 | 1637 | 47 | 1812 | 5 | 175 | ||||
weighted average cost method | ||||||||||||
Opeaning | Purchase | Sales | Total | |||||||||
Unit | Cost | Total | Unit | Cost | Total | Unit | Cost | Total | Unit | Cost | Total | |
Jan,1 | 10 | 35 | 350 | |||||||||
Purchase | ||||||||||||
17-Feb | 20 | 37 | 740 | |||||||||
21-Jul | 5 | 40 | 200 | |||||||||
23-Nov | 17 | 41 | 697 | |||||||||
Sold | 47 | 38.21154 | 1795.942 | |||||||||
Ending Bal |
5 | 38.2115 | 191.0575 | |||||||||
Total | 10 | 350 | 42 | 1637 | 47 | 1795.942 | 5 | 191.0575 | ||||
52 | 38.21154 | 1987 |