s sales manager, Joe Batista was given the following static budget report for selling expenses in the clothing department of Soria Company for the month of October.
SORIA COMPANY
Clothing Department
Budget Report
For the Month Ended October 31, 2014
Budget | Actual | Difference
Favorable(F) Unfavorable(U) Neither(N) |
|
Sales in units | 7,900 | 9,200 | 1,300(F) |
Variable expenses | |||
Sales commissions | 1,817 | 2,484 | 667(U) |
Advertising expense | 1,185 | 1,012 | 173(F) |
Travel expense | 3,634 | 3,864 | 230(U) |
Free samples given out | 1,896 | 1,104 | 792(F) |
Total variable | 8,532 | 8,464 | 68(F) |
Fixed expenses | |||
Rent | 1,700 | 1,700 | -0- |
Sales salaries | 1,400 | 1,400 | -0- |
Office salaries | 700 | 700 | -0- |
Depreciation-autos | 500 | 500 | -0- |
Total fixed | 4,300 | 4,300 | -0- |
Total expenses | 12,832 | 12,764 | 68(F) |
As a result of this budget report, Joe was called into the president’s office and congratulated on his fine sales performance. He was reprimanded, however, for allowing his costs to get out of control. Joe knew something was wrong with the performance report that he had been given. However, he was not sure what to do, and comes to you for advice.
A) Prepare a budget report based on flexible budget data to help Joe.
Flexible Budget |
Actual | Difference | ||
Favorable(F) | ||||
Unfavorable(U) | ||||
Per Units |
Neither(N) | |||
Sales in units | 9,200 | 9,200 | 1,300(F) | |
Variable expenses | ||||
Sales commissions | 0.23 | 2,116 | 2,484 | 365 U |
Advertising expense | 0.15 | 1,380 | 1,012 | 368 F |
Travel expense | 0.46 | 4,232 | 3,864 | 368 F |
Free samples given out | 0.24 | 2,208 | 1,104 | 1104 F |
Total variable | 1.08 | 9,936 | 8,464 | 1472 F |
Fixed expenses | ||||
Rent | 1,700 | 1,700 | -0- | |
Sales salaries | 1,400 | 1,400 | -0- | |
Office salaries | 700 | 700 | -0- | |
Depreciation-autos | 500 | 500 | -0- | |
Total fixed | 4,300 | 4,300 | -0- | |
Total expenses | 12,832 | 12,764 | 68(F) |
Answer:
No, Joe should not have been reprimanded. As shown in the flexible budget report, variable costs were $1,472 Â below budget.