Classify each of the following costs as fixed or variable:
a | Cost of French fries used at a McDonald’s restaurant |
b | Hourly wages paid to cashiers at The Home Depot |
c | Monthly sugar costs for The Hershey Company |
D | Cost of fuel used by Old Dominion Freight Line, a national trucking company |
e | Shipping costs at Amazon.com |
F | Monthly rent for Onyx Nail Bar, a nail salon in Dallas, Texas |
g | Sales commissions at Tampa Honda in Florida |
h | Monthly insurance costs for the building housing the administrative offices of Panera Bread in St. Louis, Missouri |
i | Monthly depreciation of equipment used in the customer service department at Klaben Ford Lincoln, a car dealership in Kent, Ohio |
j | Cost of rubber used to manufacturer L.L. Bean boots |
k | Cost of oranges sold at a Kroger’s grocery store |
l | Monthly office lease costs for the Portland office of E&Y, a global audit firm |
m | Monthly cost of coffee at a Dunkin’ Donuts store |
n | Property taxes for an Applebees’ Neighborhood Grill & Bar |
o | Depreciation of exercise equipment at an LA Fitness club |
Darshita Changed status to publish August 7, 2020
Answer:
Answer: | ||
a | Cost of French fries used at a McDonald’s restaurant | variable |
b | Hourly wages paid to cashiers at The Home Depot | variable |
c | Monthly sugar costs for The Hershey Company | variable |
D | Cost of fuel used by Old Dominion Freight Line, a national trucking company | variable |
e | Shipping costs at Amazon.com | variable |
F | Monthly rent for Onyx Nail Bar, a nail salon in Dallas, Texas | fixed |
g | Sales commissions at Tampa Honda in Florida | variable |
h | Monthly insurance costs for the building housing the administrative offices of Panera Bread in St. Louis, Missouri | fixed |
i | Monthly depreciation of equipment used in the customer service department at Klaben Ford Lincoln, a car dealership in Kent, Ohio | fixed |
j | Cost of rubber used to manufacturer L.L. Bean boots | variable |
k | Cost of oranges sold at a Kroger’s grocery store | variable |
l | Monthly office lease costs for the Portland office of E&Y, a global audit firm | fixed |
m | Monthly cost of coffee at a Dunkin’ Donuts store | variable |
n | Property taxes for an Applebees’ Neighborhood Grill & Bar | fixed |
o | Depreciation of exercise equipment at an LA Fitness club | fixed |
Darshita Changed status to publish August 7, 2020