BLUES TRAVELER CORPORATION | ||
Trial Balance | ||
30-Apr-14 | ||
Debit | Credit | |
Cash | 5947 | |
Accounts Receivable | 5256 | |
Supplies | 3208 | |
Equipment | 8828 | |
Accounts Payable | 7285 | |
Common Stock | 8241 | |
Retained Earnings | 2241 | |
Service Revenue | 7546 | |
Office Expense | 2074 | |
25313 | 25313 |
Working Notes for the above answer
Cash | 6394 |
Add/Less | 1624 |
-2071 | |
Correct Balance | 5947 |
Equipment | 6341 |
Add/Less | 2487 |
Correct Balance | 8828 |
Office Expenses | 4561 |
Add/Less | -2487 |
Correct Balance | 2074 |
Service Revenue | 5521 |
Add/Less | -466 |
2491 | |
Correct Balance | 7546 |