YAHOO INPUT | |
Last Trade: | 182.7 |
Trade Time: | 10:32AM EST |
Change: | Up 0.49 (0.27%) |
Prev Close: | 182.21 |
Open: | 182.02 |
Bid: | 182.70 x 100 |
Ask: | 182.80 x 300 |
1y Target Est: | 195.29 |
Share Statistics | |
Avg Vol (3 month)3: | 5,997,180 |
Avg Vol (10 day)3: | 417632000.00% |
Shares Outstanding5: | 1.18B |
Float: | 1.18B |
% Held by Insiders1: | 0.07% |
% Held by Institutions1: | 61.00% |
Shares Short (as of Oct 31, 2011)3: | 18.71M |
Short Ratio (as of Oct 31, 2011)3: | 270.00% |
Short % of Float (as of Oct 31, 2011)3: | 1.50% |
Shares Short (prior month)3: | 23.14M |
Balance Sheet | |
Total Cash (mrq): | 11.33B |
Total Cash Per Share (mrq): | 9.61 |
Total Debt (mrq): | 30.16B |
Total Debt/Equity (mrq): | 134.78 |
Current Ratio (mrq): | 1.26 |
Book Value Per Share (mrq): | 18.91 |
IBM Stock = | 182.70 |
Shares Outstanding = | 1,180,000 |
MV of Equity = | 215,586,000 |
Plus Debt = | 30,160,000 |
Minus Cash = | 11,330,000 |
Enterprise Value = | 234,416,000 |